SGP10N60RUF |
RFQ for SGP10N60RUF |
![]() |
| Technical/Catalog Information | SGP10N60RUFDTU |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Input Type | Standard |
| Voltage - Collector Emitter Breakdown (Max) | 600V |
| Current - Collector (Ic) (Max) | 16A |
| Vce(on) (Max) @ Vge, Ic | 2.8V @ 15V, 10A |
| Power - Max | 75W |
| Mounting Type | Through Hole |
| Package / Case | TO-220 |
| Packaging | Tube |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | SGP10N60RUFDTU SGP10N60RUFDTU |
| Product | Manufacturers | Pack | D/C |
| SGP10N60RUF | - | TO-220 | 05+ |
Typical Application |
Features |
| AC & DC motor controls, general purpose inverters, robotics, and servo controls. | • Short circuit rated 10us @ TC = 100°C, VGE = 15V• High speed switching• Low saturation voltage : V CE(sat) = 2.2 V @ IC = 10A• High input impedance |
| Symbol | Description | SGH20N120RUFD | Units |
| VCES | Collector-Emitter Voltage | 600 | V |
| VGES | Gate-Emitter Voltage | ±20 | V |
| IC | Collector Current @ TC = 25 | 16 | A |
| Collector Current @ TC = 100 | 10 | A | |
| I CM(1) | Pulsed Collector Current | 30 | A |
| TSC | Short Circuit Withstand Time @ TC = 100 | 10 | s |
| PD | Maximum Power Dissipation @ TC = 25 | 75 | W |
| Maximum Power Dissipation @ TC = 100 | 30 | W | |
| TJ | Operating Junction Temperature | -55 to +150 | |
| Tstg | Storage Temperature Range | -55 to +150 | |
| TL | Maximum Lead Temp. for soldering Purposes, 1/8" from case for 5 seconds |
300 |
| Models | MFG | Pack |
| SGP02N120 | P-TO220-3-1 | |
| SGP02N60 | P-TO220-3-1 | |
| SGP04N60 | P-TO220-3-1 | |
| SGP06N60 | P-TO220-3-1 | |
| SGP07N120 | P-TO220-3-1 | |
| SGP10N60 | ||
| SGP10N60A | P-TO220-3-1 | |
| SGP10N60RUF | TO-220 | |
| SGP10N60RUFD | TO-220 | |
| SGP10N60RUFDTU | ||
| SGP13N60UF | TO-220 | |
| SGP13N60UFD | TO-220 | |
| SGP13N60UFDTU | ||
| SGP13N60UFTU | ||
| SGP15N120 | P-TO220-3-1 | |
| SGP15N60 | P-TO220-3-1 | |
| SGP15N60RUF | TO-220 | |
| SGP15N60RUFTU | ||
| SGP1690C802AM-4081 | ||
| SGP20N60 | P-TO220-3-1 |